4G LTE Wireless Router
Model: HC318
HC318 is a wireless communication product developed based on 4G network requirements. The wireless rate is up to 300Mbps, which can meet the needs of stable, safe and simple Internet access of small networks such as offices and homes. It can also be applied to the Internet of Things communication industry, providing users with wireless long-distance data monitoring, collection and transmission functions. Full netcom 4G network access, fully compatible with 4G/3G/2G networks, equipped with 3 10/100M adaptive Ethernet LAN interface, and the internal LAN connection; One 10/100m adaptive Ethernet WAN interface to provide wired broadband access.
Hardware Configuration | |
Chipset | MTK7620N |
The main frequency | 580MHz |
Wireless technology | 802.11b/g/n 300M MIMO technology |
Flash and Memory | 64MByte DDR2 |
Memory | 8MB |
Device interface | WAN 10/100Mbps Adaptive network interface*1 LAN 10/100Mbps Adaptive network interface*3 SIM card,Large size card |
Antenna | 5dBi directional glue stick antenna 4G 2T2R 5dBi directional glue stick antenna*2 WiFi 2T2R 2.4G 5dBi directional glue stick antenna*2 |
Power consumption | <10W |
Button | 1 reset button,Press it long for 3 seconds to restore the factory settings |
Indicator | POWER, WIFI, 4G, WAN, LAN1, LAN2, LAN3, Internet |
Product size/weight | 185*145*28mm/0.45kg |
WiFi Features | |
Wifi frequency | 802.11b/g/n:2.4~2.4835GHz |
Modulation mode | 11b: DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps 11g: OFDM: 64QAM@48/54Mbps,16QAM@24Mbps, QPSK@12/18Mbps,BPSK@6/9Mbps 11n: MIMO-OFDM:BPSK,QPSK,16QAM,64QAM |
Transmission rate | 11b: 1/2/5.5/11Mbps 11g: 6/9/12/18/24/36/48/54Mbps 11n: Max. 300Mbps |
Reception sensitivity | 11b: <-84dbm@11Mbps; 11g: <-69dbm@ 54Mbps; 11n: HT20<-67dbm HT40: <-64dbm |
Transmission power | 11b: 18dBm@ 1~11Mbps 11g: 16dBm @ 6~54Mbps 11n: 15dBm@ MCS0~7 |
Communication standard | IEEE 802.3(Ethernet) IEEE 802.3u(Fast Ethernet) IEEE 802.11b/g/n(2.4G WLAN) |
Wireless security | WPA/WPA2 Security mechanism (WPA-PSK USE TKIP OR AES) |
Working/storage Storage temperature | -10℃~50℃ -40℃~70℃ |
Working/storage humidity | 5%~95%(Non-condensation) |
4G Features | |
LTE-FDD | B1/B3/B7/B8/B20/B28 |
LTE-TDD | B38/B40/B41 |
WCDMA | B1/B8 |
CDMA | B1/B8 |
GSM | 900MHz/1800MHz |
GNSS function | GPS, GLONASS, BeiDou/Compass, Galileo, QZSS |
Transmission power | Class 4 (33dBm±2dB) for GSM900 Class 1 (30dBm±2dB) for DCS1800 Class E2 (27dBm±3dB) for GSM900 8-PSK Class E2 (26dBm±3dB) for DCS1800 8-PSK Class 3 (24dBm+2/-1dB) for CDMA BC0 Class 3 (24dBm+1/-3dB) for WCDMA bands Class 2 (24dBm+1/-3dB) for TD-SCDMA bands Class 3 (23dBm±2dB) for LTE-FDD bands Class 3 (23dBm±2dB) for LTE-TDD bands |
LTE features | Supports a maximum 3GPP R8 non-CA Cat 4 FDD and TDD Support 1.4MHz~20MHz Radio frequency bandwidth, downside to support MIMO LTE-FDD: Maximum downlink rate 150Mbps, maximum uplink rate 50Mbps LTE-TDD: Maximum downlink rate 130Mbps, maximum uplink rate 35Mbps |
UMTS features | support 3GPP R8 DC-HSDPA, HSPA+, HSDPA, HSUPA and WCDMA support QPSK, 16-QAM and 64-QAM modulation DC-HSDPA: Maximum downlink rate 42Mbps HSUPA: maximum uplink rate 5.76Mbps WCDMA: Maximum downlink rate 384Kbps,maximum uplink rate 384Kbps |
TD-SCDMA features | support CCSA Release 3 TD-SCDMA Maximum downlink rate 4.2Mbps, maximum uplink rate 2.2Mbps |
CDMA features | support 3GPP2 CDMA2000 1X Advanced and 1xEV-DO Rev.A EVDO: Maximum downlink rate 3.1Mbps,maximum uplink rate 1.8Mbps 1 X A d va n c e d:Maximum downlink rate 3 0 7 . 2 K b p s,maximum uplink rate 307.2Kbps |
Working mode | 4G access, routing mode, and AP mode |
The load quantity | 32 pcs |
Management style | WEB management |
The state | System status, interface status, and routing table |
Wireless configuration | WiFi Basic Parameter configuration/Blacklist |
Network Settings | Working mode LAN/WAN Address set |
Traffic assistant | Traffic statistics/package Settings/traffic control |
System | System properties/Password change/Upgrade backup/system logs/restart |
Setup wizard | Quick Configuration Wizard |
Blinking Rules for Indicators | |
POWER | The POWER indicator is steady blue |
2.4G | The 2.4g WiFi is on, and the 2.4g indicator is blue on |
4G | In 4G network mode, when the 4G network is normal, the 4G indicator is steady blue. In 4G mode, 4G is abnormal, and the blue indicator blinks |
WAN | When data is connected, the WAN indicator is steady blue |
LAN1/LAN2/LAN3 | When data is being accessed, indicators LAN1, LAN2, and LAN3 are steady blue |
WIFI | 2.4g wireless indicator light (WiFi is always on when turned on) |
Internet | When WLAN or 4G is not connected, the flash is off, and the light is always on when connected |
Copyright © 2023 Huastlink. All Rights Reserved.