4G Router With Battery Backup
Model: HC-CPF903
Support 802.11n/b/g network protocol, the max transmission rate could be 2.4G 150Mbps
Support 802.11.3/802.3U protocol, 1* 10/100Mbps Auto MDI/MDIX WAN/LAN Port
4 external antennas, 2pcs wifi antennas, 2pcs lte antennas
LCD screen to show different operation
Removable 3000mAh battery as optional
Default 1 SIM card slot, support 2 SIM card slots as optional but it is can not be common using with 3000mAh battery
Preload English system, easy setting web
The HC-CPF903 use MTK solution, one 10/100Mbps WAN/LAN port, one USB port accept powering in, one SIM card slot, 2.4G Wifi rate up to 150mbps, with LCD screen to shows operation information, support WAN to LAN and wifi, 4G to LAN and Wifi, 3000mAh battery as optional.
Hardware Platform | HW_VER | HC-CPF903 | |||
MTK Chipset | MT6735WM | ||||
RAM/ROM | 4G Byte EMMC+512MByte DDR2 | ||||
Band | FDD LTE: B1,B3,B5,B7,B8,B20 | TDD LTE: B38,B39,B40,B41 | WCDMA: B1,B5,B8 | GSM: 900/1800Mhz | |
3GPP | 3GPP R9 Cat.4 | 3GPP R9 Cat.4 | 3GPP R7&R8 HSDPA Cat.24(64QAM) HSUPA Cat.7(16QAM) | 3GPP2 | |
Transfer rate | up to 150Mbps DL up to 50Mbps UL | up to 150Mbps DL up to 50Mbps UL | HSDPA up to 42.2Mbps DL HSUPA up to 11.5Mbps UL | 3.1Mbps DL | |
Wi-Fi Chipset | MT6625L | ||||
Wi-Fi | IEEE 802.11b/g/n | ||||
Wi-Fi rate | up to 150Mbps | ||||
Encryption | Wi-Fi Protected Access™ (WPA/WPA2)2 | ||||
Antenna | 2pcs*2.4G Wifi antennas, 2pcs* LTE antennas | ||||
Customization | Smart system, strong customization ability | ||||
Display | LCD | Color display | |||
LED | LED | ||||
Port | Button | 1 Power on/off button, 1 Reset button | |||
SIM slot | 1 SIM slot, 2 SIM slot as optional(battery and 2 sim slots can’t be together) | ||||
USB port | USB TYPE A (5V 1A IN) | ||||
DC | 12V 1A IN | ||||
RJ45 | 1* WAN/LAN port | ||||
Battery | 3000mAh, 6-8hours working time | PS. The battery does not support hot-plug | |||
Internet | Wi-Fi | Wi-Fi AP,Max 10 users | |||
SSID | 4G-CPE-XXXX(last 4 digits of the IMEI number) | ||||
WIFI password | 1234567890 | ||||
Operating Environment | Working temperature | -10°C to 65°C | |||
Working height | Current tested max height 3000m (10,000 inches) | ||||
Operation system | PC Users: A PC with Windows XP (SP3), Windows Vista (SP1), Windows 7,or Windows 8 WIN10 | MAC Users: A Mac with OS X v10.5.7,OS X Lion v10.7.3 or later | IPAD Uers: An iPhone, iPad, or iPod touch with iOS 5 or later | Android Uers: An mobile Phone or Tablet PC with Android 2.3 or later | |
Operation Browser | Internet Explorer 8.0 ,Mozilla Firefox 40.0 ,Google Chrome 40.0 ,Safari or above | ||||
Software Platform | System | Android 6.0 | |||
WEB | Gateway | ||||
Log in | Password:admin ( password modification requested to done at first logging as default setting | ||||
Status | Connection; APN;IP; Signal Strength; Battery Capacity; Connecting time; Users | ||||
Networks | APN configuration: International roaming switch, APN, User name, Password, Authorization type modification, New APN, Restore default APN parameters. | ||||
Wifi | WLAN configuration: SSID modification, encryption methods, encryption password, Maximum user number setting, support PBC-WPS | ||||
Ethernet mode | No Ethernet Network, LAN Mode, WAN Mode, WAN Modem (PPPOE) | ||||
System Manage | Login password management: User name, password modification | ||||
SMS Management | SMS create, delete, send |
Copyright © 2023 Huastlink. All Rights Reserved.